Our curriculum maps provide an overview of the content for each subject and the approximate timeline for intended delivery.
Subject | Curriculum Maps |
Art | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
Business Studies | Y10 Y11 Y12 Y13 |
Classics | Y12 Y13 |
Computer Science | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
Design & Technology | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
Economics | Y12 Y13 |
English | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
French | Y7 Y8R Y8V Y9R Y9V Y10 Y11R Y11V |
Geography | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
History | Y7 Y8 Y9 Y10 Y11 Y12 Y13 |
Maths | Y7 Y8 Y9 Y10F Y10H Y11F Y11H Y12 Y13 |
Maths (Further) | Y12 Y13 |
Music | Y7 Y8 Y9 Y10 Y11 |
PE | Y7 Y8 Y9 Y10 Y11 Y12 Y13 KS3 & 4 Games |
Politics | Y12 Y13 |
Psychology | Y12 Y13 |
RE | Y7 Y8 Y9 Y10 Y11 |
Science |
Science: Y7 Y8 |
BTEC Business | Y12 Y13 (subject to amendment) |
BTEC Enterprise | Y10 Y11 (subject to amendment) |
BTEC Sports Science | Y12 Y13 (subject to amendment) |